Exactly what you're buying. No surprises.
| Accident Only | Essential | Ultimate | |
|---|---|---|---|
|
|
Up to $10,000 | Up to $10,000 | Unlimited |
| Alternative Therapies | ✓ | ✓ | ✓ |
| Bite Wounds | ✓ | ✓ | ✓ |
| Broken Bones | ✓ | ✓ | ✓ |
| Cancer & Growths | - | ✓ | ✓ |
| Cancer Treatments | - | ✓ | ✓ |
| Congenital Defects | - | ✓ | ✓ |
| Injuries to Teeth or Mouth | ✓ | ✓ | ✓ |
| Digestive Illness | - | ✓ | ✓ |
| Emergencies & Hospitalizations | ✓ | ✓ | ✓ |
| Swallowed Objects | ✓ | ✓ | ✓ |
| Urinary Infections | - | ✓ | ✓ |
|
|
Optional Add-On | ||
|
|
$0 | Up to $250 | Up to $1,000 |
|
|
$0 | $0 | Up to $500 |
|
|
$0 | $0 | Up to $500 |
|
|
$0 | $0 | Up to $500 |
|
|
$0 | $0 | Up to $1,000 |
|
|
$0 | $0 | Up to $1,000 |
|
|
Includes exams, vaccines, & more. Tap to view tiers. | ||
| Low Tier | Medium Tier | High Tier | |
| Wellness Exam | Up to $30 | Up to $50 | Up to $60 |
| Rabies Vaccine | Up to $25 | Up to $30 | Up to $35 |
| DHLPP Vaccine | Up to $25 | Up to $30 | Up to $35 |
| Bordetella or Lyme Disease Vaccine | $0 | $0 | Up to $35 |
| Heartworm Test or FELV Screen | Up to $25 | Up to $30 | Up to $35 |
| Fecal Exam | Up to $25 | Up to $30 | Up to $35 |
| Wellness Blood Screen | $0 | $0 | Up to $35 |
| Health Certificate | Up to $30 | Up to $40 | Up to $50 |
| Microchip | Up to $25 | Up to $35 | Up to $45 |
| Deworming | Up to $25 | Up to $30 | Up to $35 |
| Dentistry/Cleaning OR Spay/Neuter | $0 | Up to $40 | Up to $60 |
What is NOT Covered?
Pre-existing conditions. Like all pet insurance providers, we do not cover illnesses or injuries that occurred before your coverage started or during your waiting period. We believe in being 100% transparent about this so you know exactly what to expect.